Price Compressor Co., Inc.
The Acknowledged Leader in Special Application
Packaged Compressors
7752 Braniff Street Houston, TX 77061
PH. (713) 649-6050 FAX (713) 649-5527
e-mail: pricecompressor@aol.com
MODEL A-35 AC
BASIC SPECIFICATIONS
PHYSICAL AND DIMENSIONAL DATA |
|||
COMPRESSOR WITH SKID |
|||
| LENGTH: | 97" [2464 mm] | ||
| WIDTH: | 83" [2108 mm] |
||
| HEIGHT: | 82" [2083 mm] |
||
| WEIGHT: | 12,000 LBS. [5000 kg] |
||
| HORSEPOWER | 100 HP REQUIRED | ||
| OIL CAPACITY: | 17 U.S. GAL. [65 Liters] | ||
| Six (6) cylinder configuration Compressor Speed: 840 RPM Maximum Capable of pressures up to 3500 PSIG [24115 Kpa] with minor modifications Stroke: 5" [127 mm] | |||
| STAGE | CYLINDERS | BORE | DISCHARGE PRESSURE |
| First | Two | 7.0" [178 mm] | 42 PSIG [K pa] |
| Second | Two | 4.0" [102 mm] | 200 PSIG [1397 mm] |
| Third | One | 2 1/2" [64 mm] | 700 PSIG [4827 K pa] |
| Fourth | One | 1 1/2" [38 mm] | 2000 PSIG [13,790 K pa] |
|
PISTON DISPLACEMENT: 178CFM [303 M3/Hr.] AT 800 RPM: STANDARD FEATURES: Self contained unit with cooling water system 1 1/2 cubic foot [43 Liter] receiver tank with pressure controller Timed moisture drains at separators Intercoolers and aftercoolers provided ENGINE 125 gal. [474 Liter] fuel tank Self-contained cooling system UNIT PROTECTION Automatic shutdown provided for engine and compressor |
|||